Designad år | 1974 |
Varv | Kuling Marin |
Konstruktör: | Elvström & Kjerulff |
SRS: | 0,901 |
DH 88: | 6,5 |
Producerad t.om. | 1985 |
Båtfakta |
|
Längd överallt (L.O.A.): | 8,85 m |
Längd i vattenlinjen (L.W.L): | 7,35 m |
Bredd (Beam): | 2,65 m |
Djupgående (Draft): | 1,55 m |
Deplacement (Displ.): | 2,9 ton |
Fenköl (Ballast): | 1.260 kg |
Kölmaterial | Järn |
Köl% | 48% av deplacement. |
Roder (Rudder): | Utanpåliggande |
Motor: | Oftast inombordare, några få exemplar med utombordare |
Bränsletank: | 20 liter |
Antal kojer | 5 |
Vattentank: | 70 liter |
Ruffhöjd: | 1,73 m, i nyare NF 1,83 m |
Inredning | Teak |
Segel & rigg |
|
Storsegel: | 23.02 kvm |
Självslående fock | 16.32 kvm |
Tot krysställ | 38 kvm |
Genua I | ca 25 kvm |
Stormfock | 11 kvm |
Spinnaker 1: | 68 kvm |
Spinnaker 2: | 56 kvm |
Rigg: | 7/8-dels. Mast stående på rufftak, de flesta med svepta spridare |
Maströr: | 11,9 m (obs ej möh) |
Färg | Färgnummer på skrov är 808 eller 8008 |
Färgnummer på överbyggnad, är 804 eller 8004 |
Ratings for boat: NF |
||||
Theoretical hull speed: 6.72 k/hr | Theoretical Hull Speed is calculated based on the length of a displacement-type hull at the waterline. At her theoretical maximum hull speed a boat rides in the trough between two wave crests. Waves travel at a rate based on the distance between their crests. The formula is: Speed = 1.34 * the square root of LWL (LWL being equal to the distance between wave crests). Planing hulls (as in multi-hulls and centerboard dinghies) attain faster speeds based on their ability to ”climb over” their wave. | |||
Displacement-to-length ratio: 160.0 | The Displacement-to-Length ratio is a means for categorizing hulls based on their ”density”. It is figured by dividing displacement (in tons) by 1/100th of the LWL in feet cubed. | 380:1 | or more | Very Heavy |
320:1 | 379:1 | Heavy | ||
250:1 | 319:1 | Medium | ||
120:1 | 249:1 | Light | ||
50:1 | 119:1 | Very Light | ||
49:1 | or less | Ultralight | ||
Ballast-to-displacement ratio: 49.22 | The Ballast-to-Displacement ratio simply expresses ballast as a percentage of a vessel’s total displacement. | |||
SA/D ratio: 18.48 | The Sail Area-to-Displacement ratio gives a rating similar to Displacement-to-Length, but is based on the relationship of the power developed by a boat’s sails to her total weight (displacement should include the total weight of the boat, her supplies, and crew). The rating is derived by dividing the sail area by the boat’s displacement (expressed in terms of volume) to the 2/3 power. | 16 | 18 | Cruiser |
18 | 20 | Cruiser/Racer | ||
20 | 22 | Racer | ||
22 | 28 | High-Performance Racer | ||
28 | or more | Racing Multihull | ||
Capsize screening ratio: 1.95 | The Capsize Screening formula was developed by the U.S. Sailing Association to judge the safety of offshore sailboats. The beam is divided by the cube root of the displacement (expressed in cubic feet). Values lower than 2.0 are considered safe for offshore sailing. The rating improves as the displacement increases and the beam decreases. | |||
Uträkningar från Boat Calculator |